| Model No | CR2450NRH | |
| Selling Unit | EACH | |
| Description | Renata CR2450NRH Specialised Lithium Battery Coin Cell with PCB D+10mm S- 18mm spacing | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 540mAh | |
| Brand | Renata | |
| Termination | D+10mm S- 18mm spacing | |
| Size | 2450 | |
| Width | 24.5mm | |
| Height | 5mm | |
| Weight | 6.2g | |
| Weight(kg) | 0.030 | |
| Brand | Renata | |
|
Renata CR2450NRH Specialised Lithium Battery Coin Cell with PCB D+10mm S- 18mm spacing
|
||||||||||
|
| ||||||||||