| Model No | CR2032RV | |
| Selling Unit | EACH | |
| Description | Renata CR2032RV Specialised Lithium Battery Coin Cell with PCB D+10mm S- | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 235mAh | |
| Brand | Renata | |
| Termination | D+10mm S- | |
| Size | 2032 | |
| Width | 20mm | |
| Height | 3.2mm | |
| Weight | 3.1g | |
| Weight(kg) | 0.026 | |
| Brand | Renata | |
|
Renata CR2032RV Specialised Lithium Battery Coin Cell with PCB D+10mm S-
|
||||||||||
|
| ||||||||||