Model No | CR2032/HMN | |
Selling Unit | EACH | |
Description | Panasonic CR2032/HMN Specialised Lithium Battery Coin Cell with PCB S+ S- 20mm spacing HIGH | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Manganese Dioxide | |
Voltage | 3V | |
Nominal Capacity | 225mAh | |
Brand | Panasonic | |
Termination | S+ S- 20mm spacing HIGH | |
Size | 2032 | |
Width | 20mm | |
Height | 3.2mm | |
Weight | 3.1g | |
Weight(kg) | 0.026 | |
Brand | Panasonic |
Panasonic CR2032/HMN Specialised Lithium Battery Coin Cell with PCB S+ S- 20mm spacing HIGH
|
||||||||||
|