Model No | CR1616FH | |
Selling Unit | EACH | |
Description | Renata CR1616FH Specialised Lithium Battery Coin Cell with PCB S+ S- 12.7mm spacing | |
Application | Memory Back Up (MBU), Toy, Game, Instrument, Electronic | |
Chemistry | Lithium Manganese Dioxide | |
Voltage | 3V | |
Nominal Capacity | 50mAh | |
Brand | Renata | |
Termination | S+ S- 12.7mm spacing | |
Size | 1616 | |
Width | 16mm | |
Height | 1.6mm | |
Weight | 1.2g | |
Weight(kg) | 0.02 | |
Brand | Renata |
Renata CR1616FH Specialised Lithium Battery Coin Cell with PCB S+ S- 12.7mm spacing
|
||||||||||
|