| Model No | CR1025FV | |
| Selling Unit | EACH | |
| Description | Renata CR1025FV Specialised Lithium Battery Coin Cell with PCB S+ S- 5mm offset | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 30mAh | |
| Brand | Renata | |
| Termination | S+ S- 5mm offset | |
| Size | Coin | |
| Width | 10mm | |
| Height | 2.5mm | |
| Weight | 0.7g | |
| Weight(kg) | 0.02 | |
| Brand | Renata | |
|
Renata CR1025FV Specialised Lithium Battery Coin Cell with PCB S+ S- 5mm offset
|
||||||||||
|
| ||||||||||