Model No | BR1220/VCN | |
Selling Unit | EACH | |
Description | Panasonic BR1220/VCN Specialised Lithium Battery Coin Cell with PCB S+ S- 3mm offset | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Poly-carbonmonoflouride | |
Voltage | 3V | |
Nominal Capacity | 35mAh | |
Brand | Panasonic | |
Termination | S+ S- 3mm offset | |
Size | 1220 | |
Width | 12.5mm | |
Height | 2mm | |
Weight | 0.7g | |
Weight(kg) | 0.02 | |
Brand | Panasonic |
Panasonic BR1220/VCN Specialised Lithium Battery Coin Cell with PCB S+ S- 3mm offset
|
||||||||||
|