Model No | VL1220/HFN | |
Selling Unit | EACH | |
Description | Panasonic VL1220/HFN Rechargeable Lithium Battery Coin Cell | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Vanadium Pentoxide | |
Voltage | 3V | |
Nominal Capacity | 7mAh | |
Brand | Panasonic | |
Width | 12.5mm | |
Height | 2mm | |
Weight | 0.8g | |
Weight(kg) | 0.0008 | |
Brand | Panasonic |
Panasonic VL1220/HFN Rechargeable Lithium Battery Coin Cell
For extremely low current output use only.
|
||||||||||
|