Model No | HVT-4 | |
Description | SSB HVT-4 Ultra High Performance AGM VRLA | |
Weight(kg) | 7.5 | |
Brand | SSB |
|
PART NUMBER | HVT-4 |
BATTERY TYPE | Ultra High Performance AGM VRLA |
VOLTAGE | 12 Volts |
CCA:(cold cranking amps) | 425 |
AH (20hr): | 19 |
DIMENSIONS | |
Length | 175mm |
Width | 100mm |
Height | 157mm |
Terminal Height | 157mm |
TERMINAL TYPE |
S
|
TERMINAL ASSEMBLY | |
OTHER FEATURES | |
WEIGHT | 7.50 KG |
REGULAR CHARGE | 1.9 Amps |
MAX CHARGE | 4.7 Amps |
SEPARATOR TYPE | Absorbed Glass Mat |
USAGE | Starting |
WARRANTY |
Private use
12 Months
|
Same Size as GB16-B, CB16-B-CX, CB16-B, 12N16-4B, ETX16
For suitable chargers please click links below
Part Number | Volts | CCA |
AH |
Dimensions | Polarity | Weight with Acid (kg) | Regular
Charge
|
||
Length | Width | TH | |||||||
HVT-1 | 12 | 450 | 18 | 176 | 87.5 | 155 | 7.10 | 1.8 | |
HVT-2 | 12 | 515 | 30 | 169 | 131 | 174 | 10.00 | 3.0 | |
HVT-3 | 12 | 300 | 12 | 150 | 87 | 146 | 4.80 | 1.2 | |
HVT-4 | 12 | 425 | 19 | 175 | 100 | 157 | 7.50 | 1.9 | |
HVT-5 | 12 | 425 | 19 | 175 | 100 | 157 | 7.50 | 1.9 | |
HVT-6 | 12 | 490 | 22 | 205 | 90 | 163 | 8.50 | 2.2 | |
HVT-7 | 12 | 500 | 28 | 205 | 130 | 165 | 8.60 | 2.8 | |
HVT-8 | 12 | 300 | 12 | 150 | 87 | 146 | 4.80 | 1.2 | |
HVT-9 | 12 | 175 | 7 | 137 | 76 | 134 | 3.00 | 0.7 | |
HVT-10 |
6 | - |
22 |
100 |
87 |
214 |
4.70 |
2.2 |