Model No | BR2330A/GAN | |
Selling Unit | EACH | |
Description | Panasonic BR2330A/GAN Specialised Lithium Battery Coin Cell with PCB D+ S- | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Poly-carbonmonoflouride | |
Voltage | 3V | |
Nominal Capacity | 255mAh | |
Brand | Panasonic | |
Termination | PCB mount D+ 10mm S- 17.8mm | |
Size | 2330 | |
Width | 23mm | |
Height | 3mm | |
Weight | 3.2g | |
Weight(kg) | 0.02 | |
Brand | Panasonic |
Panasonic BR2330A/GAN Specialised Lithium Battery Coin Cell with PCB D+ S-
|
||||||||||
|