Model No | BR2032/GVN | |
Selling Unit | EACH | |
Description | Panasonic BR2032/GVN Specialised Lithium Battery Coin Cell with PCB D+ S- | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Poly-carbonmonoflouride | |
Voltage | 3V | |
Nominal Capacity | 190mAh | |
Brand | Panasonic | |
Termination | PCB Vertical mount D+10mm S- | |
Size | 2032 | |
Width | 20mm | |
Height | 3.2mm | |
Weight | 2.5g | |
Weight(kg) | 0.02 | |
Brand | Panasonic |
Panasonic BR2032/GVN Specialised Lithium Battery Coin Cell with PCB D+ S-
|
||||||||||
|