| Model No | CR2477NRV | |
| Selling Unit | EACH | |
| Description | Renata CR2477NRV Specialised Lithium Battery Coin Cell with PCB D+10mm S- | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 950mAh | |
| Brand | Renata | |
| Termination | D+10mm S- | |
| Size | 2477 | |
| Width | 24.5mm | |
| Height | 7.7mm | |
| Weight | 7.9g | |
| Weight(kg) | 0.030 | |
| Brand | Renata | |
|
Renata CR2477NRV Specialised Lithium Battery Coin Cell with PCB D+10mm S-
|
||||||||||
|
| ||||||||||