Model No | CR2477/HFN | |
Selling Unit | EACH | |
Description | Panasonic CR2477/HFN Specialised Lithium Battery Coin Cell with PCB S+ S- 20mm spacing | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Manganese Dioxide | |
Voltage | 3V | |
Nominal Capacity | 1000mAh | |
Brand | Panasonic | |
Termination | S+ S- 20mm spacing | |
Size | 2477 | |
Width | 24.5mm | |
Height | 7.7mm | |
Weight | 10.5g | |
Weight(kg) | 0.026 | |
Brand | Panasonic |
Panasonic CR2477/HFN Specialised Lithium Battery Coin Cell with PCB S+ S- 20mm spacing
|
||||||||||
|