CR2430FV
Renata CR2430FV Specialised Lithium Battery Coin Cell with PCB S+ S- 10mm offset
| Model No | CR2430FV | |
| Selling Unit | EACH | |
| Description | Renata CR2430FV Specialised Lithium Battery Coin Cell with PCB S+ S- 10mm offset | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 285mAh | |
| Brand | Renata | |
| Size | 2430 | |
| Width | 24.5mm | |
| Height | 3mm | |
| Weight | 4g | |
| Weight(kg) | 0.030 | |
| Brand | Renata | |
|
CR2430FV Not stock MOQ (Minimum Order Quantity) apply 12-16 weeks lead time Renata CR2430FV Specialised Lithium Battery Coin Cell with PCB S+ S- 10mm offset
|
||||||||||
|
| ||||||||||