| Model No | CR2430FH | |
| Selling Unit | EACH | |
| Description | Renata CR2430FH Specialised Lithium Battery Coin Cell with PCB S+ S- 20mm spacing | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 285mAh | |
| Brand | Renata | |
| Termination | S+ S- 20mm spacing | |
| Size | 2430 | |
| Width | 24.5mm | |
| Height | 3mm | |
| Weight | 4g | |
| Weight(kg) | 0.030 | |
| Brand | Renata | |
|
Renata CR2430FH Specialised Lithium Battery Coin Cell with PCB S+ S- 20mm spacing
|
||||||||||
|
| ||||||||||