CR2325FH
Renata CR2325FH Specialised Lithium Battery Coin Cell with PCB S+ S- 20.4mm spacing
| Model No | CR2325FH | |
| Selling Unit | EACH | |
| Description | Renata CR2325FH Specialised Lithium Battery Coin Cell with PCB S+ S- 20.4mm spacing | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 190mAh | |
| Brand | Renata | |
| Termination | S+ S- 20.4mm spacing | |
| Size | 2325 | |
| Width | 23mm | |
| Height | 2.5mm | |
| Weight | 3.5g | |
| Weight(kg) | 0.030 | |
| Brand | Renata | |
|
CR2325FH not stocked MOQ’s (500 PIECES) apply, 12-16 weeks lead time Renata CR2325FH Specialised Lithium Battery Coin Cell with PCB S+ S- 20.4mm spacing
|
||||||||||
|
| ||||||||||