| Model No | CR2032FH | |
| Selling Unit | EACH | |
| Description | Renata CR2032FH Specialised Lithium Battery Coin Cell with PCB S+ S- 15.2mm spacing | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 240mAh | |
| Brand | Renata | |
| Termination | S+ S- 15.2mm spacing | |
| Size | 2032 | |
| Width | 20mm | |
| Height | 3.2mm | |
| Weight | 3.1g | |
| Weight(kg) | 0.026 | |
| Brand | Renata | |
|
Renata CR2032FH Specialised Lithium Battery Coin Cell with PCB S+ S- 15.2mm spacing
|
||||||||||
|
| ||||||||||