Model No | CR2032/GVFN | |
Selling Unit | EACH | |
Description | Panasonic CR2032/GVFN Specialised Lithium Battery Coin Cell with PCB D+10mm S- | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Manganese Dioxide | |
Voltage | 3V | |
Nominal Capacity | 225mAh | |
Brand | Panasonic | |
Termination | D+10mm S- | |
Size | 2032 | |
Width | 20mm | |
Height | 3.2mm | |
Weight | 3.1g | |
Weight(kg) | 0.017 | |
Brand | Panasonic |
Panasonic CR2032/GVFN Specialised Lithium Battery Coin Cell with PCB D+10mm S-
|
||||||||||
|