| Model No | CR2025FH1 | |
| Selling Unit | EACH | |
| Description | Renata CR2025FH1 Specialised Lithium Battery Coin Cell with PCB S+ S- 20mm spacing | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 165mAh | |
| Brand | Renata | |
| Termination | S+ S- 20mm spacing | |
| Size | 2025 | |
| Width | 20mm | |
| Height | 2.5mm | |
| Weight | 2.5g | |
| Weight(kg) | 0.026 | |
| Brand | Renata | |
|
Renata CR2025FH1 Specialised Lithium Battery Coin Cell with PCB S+ S- 20mm spacing
|
||||||||||
|
| ||||||||||