CR1225FV
Renata CR1225FV Specialised Lithium Battery Coin Cell with PCB S+ S- 5mm offset
| Model No | CR1225FV | |
| Selling Unit | EACH | |
| Description | Renata CR1225FV Specialised Lithium Battery Coin Cell with PCB S+ S- 5mm offset | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 48mAh | |
| Brand | Renata | |
| Termination | S+ S- 5mm offset | |
| Size | 1225 | |
| Width | 12.5mm | |
| Height | 2.5mm | |
| Weight | 1.4g | |
| Weight(kg) | 0.02 | |
| Brand | Renata | |
|
** CR1225FV-LF is a indent line with a MOQ of 500 pieces ** Renata CR1225FV Specialised Lithium Battery Coin Cell with PCB S+ S- 5mm offset
|
||||||||||
|
| ||||||||||