| Model No | CR1220FH | |
| Selling Unit | EACH | |
| Description | Renata CR1220FH Specialised Lithium Battery Coin Cell with PCB S+ S- 11mm spacing | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 38mAh | |
| Brand | Renata | |
| Termination | S+ S- 11mm spacing | |
| Size | 1220 | |
| Width | 12.5mm | |
| Height | 2mm | |
| Weight | 1.2g | |
| Weight(kg) | 0.02 | |
| Brand | Renata | |
|
Renata CR1220FH Specialised Lithium Battery Coin Cell with PCB S+ S- 11mm spacing
|
||||||||||
|
| ||||||||||