| Model No | CR1220/HFN | |
| Selling Unit | EACH | |
| Description | Panasonic CR1220/HFN 3V Lithium Coin Cell with S+ S- | |
| Application | Memory Back Up (MBU) | |
| Chemistry | Lithium Manganese Dioxide | |
| Voltage | 3V | |
| Nominal Capacity | 35mAh | |
| Brand | Panasonic | |
| Termination | PCB mount S+ S- 10mm spacing | |
| Size | 1220 | |
| Width | 12.5mm | |
| Height | 2mm | |
| Weight | 1.2g | |
| Weight(kg) | 0.0012 | |
| Brand | Panasonic | |
|
Panasonic CR1220/HFN 3V Lithium Coin Cell with S+ S-
|
||||||||||
|
| ||||||||||