VEICMP-48/1600/20-16
Victron Energy MultiPlus Inverter & SLA/LiFePO4 Charger 48V 1600VA 20A 16A TRANSFER SWITCH PMP482160000
| Model No | VEICMP-48/1600/20-16 | |
| Selling Unit | EACH | |
| Description | Victron Energy MultiPlus Inverter & SLA/LiFePO4 Charger 48V 1600VA 20A 16A TRANSFER SWITCH PMP482160000 | |
| Application | Automotive/Marine/RV, Auxilliary Battery Banks, Off-Grid & Self Consumption Solar, UPS, Peak Shaving | |
| Original Brand | Victron Energy PMP482160000d | |
| Chemistry | Lithium Iron Phosphate / Lead Acid (LiFePO4/SLA) | |
| Voltage | 48V | |
| Brand | Victron Energy | |
| Size | 20A | |
| Width | 265mm | |
| Height | 470mm | |
| Length/Breadth/Depth | 120mm | |
| Weight | 10200g | |
| Weight(kg) | 10.2 | |
| Product Rating |
Installation Requirements (Australia) |
|
| Brand | Victron Energy | |
|
The new style MultiPlus is set to replace the earlier Multi & MultiPlus Compact range. It is a powerful true sine wave inverter, a sophisticated battery charger that features adaptive charge technology and a high-speed AC transfer switch in a single compact enclosure
Proven reliability
High start - up power This package comes supplied with:
Related Products
|
|||||
|
| |||||