Model No | 12SB365WHR-FR | |
Selling Unit | EACH | |
Description | Drypower 12SB365WHR-FR 12V 95Ah 365W/Cell (15min) EXTREME High Rate Long Life Battery | |
Application | UPS, Data Centres, Telco Base Stations, Emergency Power Supplies, Security, Fire Alarms, Emergency Lighting | |
Chemistry | Sealed Lead Acid (SLA) | |
Voltage | 12V | |
Watts Per Cell | 365W | |
Nominal Capacity | 95000mAh | |
Brand | Drypower | |
Termination | F8 (M6 Bolt) | |
Width | 306mm | |
Height | 213mm | |
Length/Breadth/Depth | 168mm | |
Weight | 29500g | |
Weight(kg) | 29.50 | |
Brand | Drypower |
The new Drypower EXTREME High Rate Long Life series has been designed specifically for extreme high rate discharge & long design life in floating service applications. 12SB365WHR-FR 12V 365W/Cell down to 1.67V (15 Minute Rate) Suitable for applications such as:
Improvements to the batteries internal grid structure has resulted in improved energy density & a more stable performance wherever high power & short-term backup discharge are required. Features & Benefits
Suitable replacement for: PHR-12350, XP-12350, UPS12-350 MR, HRL12330W, HR3500, 12HX330, S12V370, PRC-12100S, RA12-90H, HFS12-420W-X |
|||||
|