| Model No | MB905 | |
| Selling Unit | EACH | |
| Description | Medical & Rescue Battery MB905 suitable for Stryker System 7 & Cordless Driver 4 Drills | |
| Application | Medical Equipment | |
| Chemistry | Lithium Iron Phosphate (LiFePO4) | |
| Voltage | 9.6V | |
| Nominal Capacity | 2200mAh | |
| Brand | MI Battery Experts | |
| Width | 76mm | |
| Height | 76mm | |
| Length/Breadth/Depth | 84mm | |
| Weight | 410g | |
| Weight(kg) | 0.500 | |
| Brand | MI Battery Experts | |
|
High Grade A123 Cells used for superior performance.
|
||||||||||||||||||||||||
|
| ||||||||||||||||||||||||