| SPECIFICATIONS | 
		
			| 
			PART NO
			 | 
			IS920
			 | 
		
			| 
			APPLICATION
			 | 
			Emergency
			 | 
		
			| 
			OUTPUT
			 | 
			12V
			 | 
		
			| 
			EMERGENCY JUMPSTARTS (With a flat vehicle battery)
 | 
			14 (Petrol) 0 (Diesel)
			 | 
		
			| 
			SUITABLE FOR VEHICLES
			 | 
			Up to 6.0L petrol
			 | 
		
			| 
			VEHICLE VOLTAGE RANGE
			 | 
			0 – 15.0V
			 | 
		
			| 
			USB OUTPUT
			 | 
 | 
		
			| 
			USB OUTPUT
			 | 
			2.1A, 5.0V
			 | 
		
			| 
			USB LOW VOLTAGE DISCONNECT
			 | 
			Battery voltage at 10.5V
			 | 
		
			| 
			BATTERY
			 | 
 | 
		
			| 
			BATTERY CAPACITY
			 | 
			6,400mAhr at 3.2V, 20.48wHr at 3.2V, 1.6Ahr at 12.8V
			 | 
		
			| 
			BATTERY CHEMISTRY
			 | 
			Lithium Iron Phosphate (LiFePO4)
			 | 
		
			| 
			THEORETICAL SHORT CIRUIT CURRENT
			 | 
			900A
			 | 
		
			| 
			CLAMP OUTPUT
			 | 
			240A
			 | 
		
			| 
			TOTAL BATTERY CYCLES
			 | 
			1800
			 | 
		
			| 
			JUMP STARTER LEADS
			 | 
 | 
		
			| 
			LENGTH
			 | 
			Positive 31.0cm, negative 27.0cm
			 | 
		
			| 
			CABLE
			 | 
			8mm² 8(AWG)
			 | 
		
			| 
			POLARITY PROTECTION
			 | 
			MCU controlled with Electronic Switch Smart Module
			 | 
		
			| 
			RECHARGING
			 | 
 | 
		
			| 
			CABLE
			 | 
			1m long USB to Micro USB
			 | 
		
			| 
			MICRO USB CHARGING PORT
			 | 
			2.1Amp micro USB charging port. 3rd party 10W 240VAC USB adaptors can be used (not supplied)
			 | 
		
			| 
			12V DC CHARGING
			 | 
			12V to 5V 2.1Amp USB charger (provided)
			 | 
		
			| 
			RECHARGE TIME
			 | 
			4 hours
			 | 
		
			| 
			JUMP STARTER
			 | 
 | 
		
			| 
			WEIGHT
			 | 
			0.61 kg
			 | 
		
			| 
			DIMENSIONS
			 | 
			H: 47mm L: 178mm W: 91mm
			 | 
		
			| 
			OPERATING TEMPERATURE
			 | 
			-20°C to 60°C
			 | 
		
			| 
			STORAGE TEMPERATURE
			 | 
			-0°C to 45°C
			 | 
		
			| 
			INGRESS PROTECTION
			 | 
			IP53 (rain proof) with covers over the ports
			 |