| Model No | BlueSolar PWM-LCDUSB-5A | |
| Selling Unit | EACH | |
| Description | Victron Energy BlueSolar 12V/24V 5A PWM LCD+USB Solar Charge Controller SCC010005050 | |
| Original Brand | Victron Energy SCC010005050d | |
| Voltage | 12/24V | |
| Brand | Victron Energy | |
| Size | 5A | |
| Width | 169mm | |
| Height | 96mm | |
| Length/Breadth/Depth | 36mm | |
| Weight | 150g | |
| Brand | Victron Energy | |
|
Victron Energy BlueSolar 12V/24V 5A PWM LCD+USB Solar Charge Controller 12/24V 5A
Liquid crystal display
Load output
Day/night timing of the load output
Programmable battery charge algorithm
Two 5 Volt USB outputs |
|||||
|
| |||||