Model No | CR2025/HFN | |
Selling Unit | EACH | |
Description | Panasonic CR2025/HFN Specialised Lithium Battery Coin Cell with PCB S+ S- | |
Application | Memory Back Up (MBU), Toy, Game, Instrument, Electronic | |
Chemistry | Lithium Manganese Dioxide | |
Voltage | 3V | |
Nominal Capacity | 165mAh | |
Brand | Panasonic | |
Termination | PCB mount S+ S- 20.5mm spacing | |
Size | 2025 | |
Width | 20mm | |
Height | 2.5mm | |
Weight | 2.5g | |
Weight(kg) | 0.026 | |
Brand | Panasonic |
Panasonic CR2025/HFN Specialised Lithium Battery Coin Cell with PCB S+ S-
|
||||||||||
|